American Rose Center Trial Ground Winners
The American Rose Society (ARS) provides an amateur hybridizer rose test garden at the American Rose Center in Shreveport, Louisiana.
Bush roses are grown for two years and climbers for three years and given the same care as the other roses at the American Rose Center.
The roses are judged by a panel of judges at least once a month from April through October of each year using All-American Rose Selection (AARS) Test Score sheets.
The best roses are awarded gold, silver, or bronze certificates.
This page lists all of the certificate winners from the first one in 1979 to the most recent.
Enter your roses in the trials. Download the entry forms and instructions here:
ARC Trial Ground rules and forms MS Word format
ARC Trial Ground rules and forms PDF format
Gold Certificate Winners
2013 | 2011-01 | unnamed | HT | mr | William Blok |
2009 | 2007-05 | Sniffer | HRg | m | Chuck Bock |
2008 | 2006-03 | unnamed | HT | yb | William Blok |
2007 | 2005-09 | unnamed | S | mp | James Bailey |
1989 | 87-17 | The Temptations | HT | pb | Joseph Winchel |
1986 | 84-4 | American Dream | HT | dr | Joseph Winchel |
1985 | 83-1 | Rejoice | Gr | pb | Dr. Thomas McMillan |
Silver Certificate Winners
2014 | 2012-01 | unnamed | HT | lp | William Blok |
2013 | 2011-05 | unnamed | MinFl | w | Gail Trimble |
2012 | 2010-01 | unnamed | Gr | pb | William Blok |
2012 | 2010-06 | unnamed | HT | pb | William Blok |
2009 | 2007-04 | unnamed | S | mp | William Hemphill |
2008 | 2006-04 | unnamed | Gr | op | William Blok |
2008 | 2006-05 | The Widow of the South | S | dp | Anne Owen |
2008 | 2006-06 | unnamed | HT | pb | John Ohlson |
2007 | 2005-01 | unnamed | HT | lp | John Ohlson |
2007 | 2005-02 | unnamed | HT | ab | William Blok |
2007 | 2005-03 | unnamed | HT | w | William Blok |
2007 | 2005-04 | unnamed | HT | w | James Bailey |
2006 | 2004-02 | Catherine Guelda | Pol | pb | David Zlesak |
2006 | 2004-03 | unnamed | S | m | David Zlesak |
2001 | 99-01 | unnamed | HT | dr | Dr. Robert W. Rex |
2001 | 99-04 | unnamed | HT | lp | John Ohlson |
2001 | 99-05 | unnamed | F | mp | Frank David Bennett |
2000 | 98-02 | unnamed | Cl | or | Paul Jerabek |
1999 | 97-03 | Pink n' Pretty | HT | mp | Bobby Palmer |
1999 | 97-16 | unnamed | HT | pb | M. Tahir Nadeem |
1998 | 96-04 | unnamed | HT | my | Joseph Winchel |
1998 | 96-17 | Garden Serenade | HT | mr | Ernest Earman |
1998 | 96-18 | unnamed | HT | mr | Virgil Mitchell |
1997 | 95-28 | unnamed | Pol | w | Paul Jerabek |
1996 | 94-14 | unnamed | HT | mr | Joseph Winchel |
1996 | 94-16 | Sarah's Rose | HT | yb | Jim White |
1996 | 94-18 | unnamed | HT | mp | Jim White |
1996 | 94-33 | unnamed | HT | pb | Frank Benardella |
1995 | 93-11 | unnamed | HT | pb | Joseph Winchel |
1995 | 93-14 | unnamed | HT | ob | Larry Benton |
1995 | 93-24 | unnamed | HT | ob | Michael Dykstra |
1995 | 93-28 | Velvet Lady | HT | mr | Harvey Davidson |
1995 | 93-34 | unnamed | HT | mr | Joseph Winchel |
1995 | 93-39 | unnamed | HT | w | Joseph Winchel |
1995 | 93-46 | Spring Break | HT | mp | Frank Strickland |
1994 | 92-8 | unnamed | S | rb | Dr. Neil Adams |
1993 | 91-10 | unnamed | HT | w | Joseph Winchel |
1992 | 90-08 | unnamed | HT | m | Joseph Winchel |
1992 | 90-09 | unnamed | HT | pb | Joseph Winchel |
1992 | 90-12 | Donna Darlin | HT | rb | Joseph Winchel |
1992 | 90-14 | unnamed | HT | rb | Frank Benardella |
1992 | 90-15 | Robyn's Rose | HT | yb | Dr. Neil Adams |
1991 | 89-8 | Louise Estes | HT | pb | Joseph Winchel |
1991 | 89-11 | unnamed | HT | pb | Pat Kiesow |
1991 | 89-21 | unnamed | F | ob | Frank Benardella |
1989 | 87-6 | unnamed | HT | rb | Joseph Winchel |
1989 | 87-14 | unnamed | Gr | pb | Joseph Winchel |
1989 | 87-15 | unnamed | Gr | pb | Joseph Winchel |
1988 | 86-1 | Be Glad | HT | rb | Dr. Thomas McMillan |
1987 | 85-4 | Linda Lou | F | ob | Dr. Robert Harvey |
1987 | 85-8 | Jerry | Gr | pb | Paul E. Jerabek |
1985 | 83-2 | Loverly | F | ab | Louis Stoddard |
1985 | 83-3 | Silaward | HT | rb | Dr. Neil Adams |
1984 | 82-3 | unnamed | HT | dr | David Lowell |
1984 | 82-6 | Dallas Gold | HT | yb | Joseph Winchel |
1979 | 77-11 | Flaming Beauty | HT | rb | Joseph Winchel |
Bronze Certificate Winners
2014 | 2012-05 | unnamed | HT | lp | William Blok |
2013 | 2011-02 | unnamed | HT | mr | William Blok |
2013 | 2010-09 | unnamed | LCl | w | Julie Overom |
2012 | 2010-02 | unnamed | F | mr | William Hemphill |
2012 | 2010-03 | unnamed | F | dp | Jack Saffell |
2012 | 2010-05 | unnamed | HGal | m | David Lowell |
2012 | 2010-07 | unnamed | S | dr | David Lowell |
2008 | 2006-02 | unnamed | HT | w | William Blok |
2007 | 2005-05 | unnamed | HT | dr | James Bailey |
2007 | 2005-06 | unnamed | F | w | Dr. Kenneth Tucker |
2007 | 2005-07 | unnamed | Pol | m | David Zlesak |
2007 | 2005-08 | unnamed | S | m | David Zlesak |
2006 | 2004-01 | unnamed | HT | mr | John Ohlson |
2005 | 2003-01 | unnamed | F | ob | Tom McMillan |
2004 | 2002-02 | unnamed | HT | ob | John Ohlson |
2004 | 2002-03 | unnamed | HT | w | Leon Kresl |
2004 | 2002-05 | unnamed | F | mp | James Sproul |
2004 | 2001-14 | unnamed | LCl | ob | David Lowell |
2003 | 2001-02 | unnamed | HT | dr | David Lowell |
2003 | 2001-04 | unnamed | HT | dr | David Lowell |
2003 | 2001-05 | unnamed | HT | ly | David Lowell |
2003 | 2001-06 | unnamed | HT | op | David Lowell |
2003 | 2001-11 | unnamed | F | w | David Lowell |
2003 | 2001-18 | unnamed | F | m | James Sproul |
2003 | 2000-06 | unnamed | LCl | lp | James Coiner |
2002 | 2000-01 | unnamed | HT | pb | John Ohlson |
2002 | 2000-03 | unnamed | HT | rb | James A. Sproul |
2002 | 2000-04 | unnamed | HT | lp | James A. Sproul |
2002 | 2000-05 | unnamed | F | w | James A. Sproul |
2002 | 2000-08 | unnamed | S | m | James A. Sproul |
2002 | 2000-11 | unnamed | ? | dr | Frank Benardella |
2002 | 2000-13 | unnamed | ? | rb | Frank Benardella |
2001 | 99-03 | unnamed | HT | dr | John Ohlson |
2000 | 98-01 | unnamed | HT | rb | John Ohlson |
1999 | 97-01 | unnamed | HT | pb | John Ohlson |
1999 | 97-02 | unnamed | HT | dr | Paul Desmet |
1999 | 97-04 | unnamed | HT | yb | Grace Shackelford |
1999 | 97-06 | unnamed | F | rb | Joseph Winchel |
1999 | 97-07 | unnamed | HT | w | Joseph Winchel |
1999 | 97-08 | unnamed | HT | pb | Joseph Winchel |
1999 | 97-10 | unnamed | HT | mr | Joseph Winchel |
1999 | 97-12 | unnamed | HT | w | Joseph Winchel |
1998 | 95-30 | Aunt Ruth | LCl | pb | Paul Jerabek |
1998 | 96-03 | unnamed | HT | ob | Joseph Winchel |
1998 | 96-11 | unnamed | HT | lp | Joseph Winchel |
1998 | 96-12 | unnamed | HT | my | Joseph Winchel |
1998 | 96-13 | unnamed | HT | pb | Joseph Winchel |
1997 | 94-26 | unnamed | LCl | dr | Paul Jerabek |
1997 | 94-28 | unnamed | S | pb | Dr. Neil Adams |
1997 | 95-03 | unnamed | HT | pb | Virgil Mitchell |
1997 | 95-04 | unnamed | HT | pb | Virgil Mitchell |
1997 | 95-06 | unnamed | HT | or | John Ohlson |
1997 | 95-10 | unnamed | HT | pb | Larry Delaney |
1997 | 95-19 | unnamed | HT | my | Joseph Winchel |
1996 | 94-01 | unnamed | HT | yb | Leonard Opper |
1996 | 94-02 | unnamed | HT | ob | Leonard Opper |
1996 | 94-03 | unnamed | HT | op | Leonard Opper |
1996 | 94-04 | unnamed | HT | op | Leonard Opper |
1996 | 94-08 | unnamed | HT | pb | John Ohlson |
1996 | 94-10 | unnamed | F | ob | Harvey Davidson |
1996 | 94-12 | unnamed | HT | pb | Joseph Winchel |
1996 | 94-13 | unnamed | HT | pb | Joseph Winchel |
1996 | 94-15 | unnamed | HT | mp | Jim White |
1996 | 94-17 | unnamed | F | lp | Jim White |
1996 | 94-19 | unnamed | HT | w | Jim White |
1996 | 94-20 | unnamed | HT | yb | Jim White |
1996 | 94-22 | unnamed | HT | mp | Joseph Winchel |
1996 | 94-23 | unnamed | HT | lp | Joseph Winchel |
1996 | 94-24 | unnamed | HT | ob | Harvey Davidson |
1996 | 94-26 | unnamed | F | yb | Dr. Neil Adams |
1996 | 94-31 | unnamed | HT | w | Frank Benardella |
1995 | 93-01 | unnamed | F | yb | Grace Shackelford |
1995 | 93-02 | unnamed | HT | pb | Eddie Edwards |
1995 | 93-03 | unnamed | ? | dp | Joseph Winchel |
1995 | 93-05 | unnamed | HT | pb | Joseph Winchel |
1995 | 93-07 | unnamed | HT | rb | Joseph Winchel |
1995 | 93-08 | unnamed | HT | db | Joseph Winchel |
1995 | 93-12 | unnamed | HT | lp | Joseph Winchel |
1995 | 93-13 | unnamed | HT | pb | John Ohlson |
1995 | 93-16 | unnamed | HT | mr | Joseph Winchel |
1995 | 93-17 | unnamed | HT | mp | Joseph Winchel |
1995 | 93-22 | unnamed | S | dp | Willam Kerber |
1995 | 93-23 | unnamed | HT | or | Joseph Winchel |
1995 | 93-25 | unnamed | HT | my | Joseph Winchel |
1995 | 93-29 | unnamed | HT | lp | Joseph Winchel |
1995 | 93-32 | unnamed | HT | ob | Joseph Winchel |
1995 | 93-36 | unnamed | HT | pb | Joseph Winchel |
1995 | 93-42 | unnamed | HT | pb | Joseph Winchel |
1995 | 93-43 | unnamed | HT | lp | Joseph Winchel |
1995 | 93-44 | unnamed | HT | mp | Joseph Winchel |
1995 | 93-45 | unnamed | HT | ? | Joseph Winchel |
1995 | 93-47 | unnamed | HT | pb | Larry Lougheed |
1995 | 93-49 | unnamed | F | pb | David Lowell |
1994 | 92-2 | unnamed | HT | dr | Larry Benton |
1994 | 92-4 | unnamed | HT | dr | Pat Kiesow |
1994 | 92-7 | unnamed | HT | w | Dr. Neil Adams |
1994 | 92-14 | unnamed | HT | mr | Larry Delaney |
1993 | 90-4 | Our Pearl | LCl | pb | Paul Jerabek |
1993 | 91-5 | unnamed | HT | pb | Larry Benton |
1993 | 91-6 | unnamed | F | dp | William Hemphill |
1993 | 91-8 | unnamed | HT | mr | Pat Kiesow |
1993 | 91-9 | unnamed | HT | pb | Pat Kiesow |
1993 | 91-12 | unnamed | HT | my | Joseph Winchel |
1993 | 91-13 | unnamed | HT | or | Joseph Winchel |
1993 | 91-15 | unnamed | HT | rb | Joseph Winchel |
1993 | 91-16 | unnamed | HT | yb | Joseph Winchel |
1993 | 91-17 | unnamed | HT | dr | Joseph Winchel |
1992 | 90-11 | Immagination | HT | ab | Joseph Winchel |
1992 | 90-20 | unnamed | HT | pb | Frank Benardella |
1991 | 89-3 | unnamed | HT | lp | Jerry Twomey |
1991 | 89-7 | unnamed | HT | pb | Joseph Winchel |
1991 | 89-14 | Sarah Lynn | HT | mp | John Ohlson |
1991 | 89-16 | unnamed | F | m | Dale Martin |
1990 | 88-8 | unnamed | F | rb | Frank Benardella |
1990 | 88-9 | unnamed | F | ob | Frank Benardella |
1990 | 88-10 | unnamed | F | pb | Frank Benardella |
1990 | 88-11 | unnamed | F | pb | Frank Benardella |
1989 | 87-2 | Dr. H. I. Gallagher | HT | yb | Etta Anderson |
1989 | 87-4 | Double Perfection | HT | rb | Joseph Winchel |
1989 | 87-19 | unnamed | HT | pb | Jerry Scoville |
1989 | 87-25 | unnamed | F | rb | Frank Benardella |
1988 | 86-4 | unnamed | HT | dp | Cuyler Poor |
1988 | 86-7 | El Paso | HT | y | John Ohlson |
1988 | 86-13 | unnamed | F | rb | Frank Benardella |
1988 | 86-14 | unnamed | F | or | Frank Benardella |
1987 | 85-2 | unnamed | HT | pb | John Ohlson |
1987 | 85-5 | Wilshire | HT | mp | Joe M. Woodard |
1987 | 85-6 | unnamed | HT | mp | A.J. "Pop" Warner |
1987 | 85-11 | unnamed | F | dr | David Lowell |
1987 | 85-21 | Pink Revelation | F | lp | Dwane Schramm |
1986 | 84-2 | unnamed | HT | mp | Cuyler Poor |
1986 | 84-3 | Roseford | LCl | lp | Paul Jerabek |
1986 | 84-7 | unnamed | F | ab | Frank Benardella |
1986 | 84-8 | unnamed | F | lp | Frank Benardella |
1986 | 84-12 | unnamed | F | rb | Frank Benardella |
1985 | 83-4 | Kimberley Anne | HT | w | Dale Evans |
1984 | 82-1 | A Cappella | HT | mr | Louis Stoddard |
1984 | 82-5 | Patricia C. Oppmann | F | w | Paul Jerabek |
1984 | 82-7 | Gwin C. Harris | F | dr | Peter Harris |
1983 | 81-5 | Ruth Warner | F | m | A.J. "Pop" Warner |
1983 | 81-8 | Maria Elspeita | F | mp | Louis Stoddard |
1983 | 81-9 | Alice Pat | F | rb | Paul Jerabek |
1983 | 81-12 | unnamed | HT | or | J. D. Keltner |
1983 | 81-17 | unnamed | F | m | Abraham Neeman |
1982 | 80-2 | Dolly Parton | HT | or | Joseph Winchel |
1981 | 79-1 | Megan | HT | pb | Dr. Neil Adams |
1981 | 79-2 | Margaret Perry | HT | mp | Anthony Perry |
1980 | 78-6 | Melvin | F | rb | Paul Jerabek |
1980 | 78-8 | Pelé | ClHT | w | Frank Benardella |
Rose Hybridizers Association Home Page
|